Famo Feeds, Inc.
  1-800-450-2145
   
 
Home
About Us
Products
Nutrition and Sales Specialists
Locate a Dealer
Certifications
- - - - - - - -
Portfolio
Futures
Futures Markets
Markets Page
Dairy News
Hay & Feed News
Grain
Livestock
Headline News
Sports
Weather
Market News
 
Futures Markets
   
Live Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 LC3M  119.000  119.150  119.900  118.875  119.800  0.825  119.825s  1:16P Jun 17
LIVE CATTLE  Aug 13 LC3Q  118.325  118.250  119.600  118.050  119.150  0.925  119.250s  1:16P Jun 17
LIVE CATTLE  Oct 13 LC3V  121.875  121.975  122.875  121.650  122.550  0.800  122.675s  1:16P Jun 17
LIVE CATTLE  Dec 13 LC3Z  124.575  124.500  125.425  124.300  125.425  0.725  125.300s  1:16P Jun 17
LIVE CATTLE  Feb 14 LC4G  125.650  126.300  126.300  126.250  126.250  0.625  126.275s  1:16P Jun 17
LIVE CATTLE  Apr 14 LC4J  127.225  127.900  127.900  127.900  127.900  0.675  127.900s  1:16P Jun 17
LIVE CATTLE  Jun 14 LC4M  123.150  123.350  123.800  123.050  123.350  0.200  123.350s  1:16P Jun 17
LIVE CATTLE  Aug 14 LC4Q                 
LIVE CATTLE  Oct 14 LC4V                 
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 @LE3M  119.825  119.500  119.525  119.450  119.450  -0.375  119.825  10:03P Jun 17
LIVE CATTLE  Aug 13 @LE3Q  119.250  119.150  119.175  119.000  119.100  -0.150  119.250  12:33A Jun 18
LIVE CATTLE  Oct 13 @LE3V  122.675  122.550  122.575  122.475  122.525  -0.150  122.675  10:19P Jun 17
LIVE CATTLE  Dec 13 @LE3Z  125.300  125.125  125.125  125.025  125.100  -0.200  125.300  9:12P Jun 17
LIVE CATTLE  Feb 14 @LE4G  126.275  126.075  126.225  126.075  126.075  -0.200  126.275  7:13P Jun 17
LIVE CATTLE  Apr 14 @LE4J  127.900        127.575    127.900   
LIVE CATTLE  Jun 14 @LE4M  123.150        123.150  0.200  123.350s  4:06P Jun 17
LIVE CATTLE  Aug 14 @LE4Q                 
LIVE CATTLE  Oct 14 @LE4V                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (LC3M)
Exchange:  CME
Last Trade:  119.800
Change:  0.825
Bid: 
Ask: 
Today's High:  119.900
Today's Low:  118.875
Volume:  2,838
Open:  119.150
Settle:  119.825s
Prev:  119.000
Contract High:  133.300
Contract Low:  118.800
Updated:  Jun-17-2013
1:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
LC3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN